<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The koH Resources Blog, All Commercial Financing Information &#187; Real Estate</title>
	<atom:link href="http://blog.kohresources.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kohresources.com</link>
	<description>All Commercial Financing Information</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Patriot Express Success!</title>
		<link>http://blog.kohresources.com/patriot-express-success/</link>
		<comments>http://blog.kohresources.com/patriot-express-success/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:56:19 +0000</pubDate>
		<dc:creator>braudis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[All Commercial Financing]]></category>
		<category><![CDATA[Patriot Express]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[U.S]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=1951</guid>
		<description><![CDATA[The SBA&#8217;s Patriot Express Pilot Loan Initiative has loaned nearly $500 million to small businesses owned and operated by veterans, reservists ...]]></description>
		<wfw:commentRss>http://blog.kohresources.com/patriot-express-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New SBA Program for 504 Loans</title>
		<link>http://blog.kohresources.com/new-sba-program-for-504-loans/</link>
		<comments>http://blog.kohresources.com/new-sba-program-for-504-loans/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:57:14 +0000</pubDate>
		<dc:creator>braudis</dc:creator>
				<category><![CDATA[504 Loan Program]]></category>
		<category><![CDATA[All Commercial Financing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recovery Act]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[504 Loans]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>
		<category><![CDATA[Certified Development Company]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Karen Mills]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[U.S]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=1787</guid>
		<description><![CDATA[The new SBA program for 504 loans went into effect on June 24, 2010.  Originators are to assemble and sell ...]]></description>
		<wfw:commentRss>http://blog.kohresources.com/new-sba-program-for-504-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA Recovery Loan Queue Activated</title>
		<link>http://blog.kohresources.com/sba-recovery-loan-queue-activated/</link>
		<comments>http://blog.kohresources.com/sba-recovery-loan-queue-activated/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:36:53 +0000</pubDate>
		<dc:creator>braudis</dc:creator>
				<category><![CDATA[504 Loan Program]]></category>
		<category><![CDATA[All Commercial Financing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recovery Act]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[SBA 7(a)]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Small Business Administration]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=1714</guid>
		<description><![CDATA[As part of the Recovery Act enacted on Feb. 17, 2009, SBA received $730 million to help small businesses, including $375 ...]]></description>
		<wfw:commentRss>http://blog.kohresources.com/sba-recovery-loan-queue-activated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hard Equity Rates Have Dropped!</title>
		<link>http://blog.kohresources.com/hard-equity-rates-have-dropped/</link>
		<comments>http://blog.kohresources.com/hard-equity-rates-have-dropped/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:19:57 +0000</pubDate>
		<dc:creator>braudis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[Hard Equity]]></category>
		<category><![CDATA[Hard money loan]]></category>
		<category><![CDATA[Working capital]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=1354</guid>
		<description><![CDATA[Hard Equity or Hard Money is the best source of financing in this market. Nationwide, the rates for hard equity loans, ...]]></description>
		<wfw:commentRss>http://blog.kohresources.com/hard-equity-rates-have-dropped/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Obama Out Of The White House</title>
		<link>http://blog.kohresources.com/obama-out-of-the-white-house/</link>
		<comments>http://blog.kohresources.com/obama-out-of-the-white-house/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 02:21:57 +0000</pubDate>
		<dc:creator>braudis</dc:creator>
				<category><![CDATA[504 Loan Program]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[SBA 7(a)]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Karen Mills]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[The White House]]></category>
		<category><![CDATA[Working capital]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=1122</guid>
		<description><![CDATA[Straight out of The White House, an immediate release from the Office of the Press Secretary: President Obama Outlines Latest in ...]]></description>
		<wfw:commentRss>http://blog.kohresources.com/obama-out-of-the-white-house/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Purchasing Commercial Real Estate</title>
		<link>http://blog.kohresources.com/how-to-purchase-commercial-real-estate-revisited/</link>
		<comments>http://blog.kohresources.com/how-to-purchase-commercial-real-estate-revisited/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:34:16 +0000</pubDate>
		<dc:creator>braudis</dc:creator>
				<category><![CDATA[504 Loan Program]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[90% financing]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[SBA 504]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[U.S. Treasury]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=646</guid>
		<description><![CDATA[How? Owners of small and mid-sized businesses can preserve capital and maximize cash flow to better afford the purchase of commercial real ...]]></description>
		<wfw:commentRss>http://blog.kohresources.com/how-to-purchase-commercial-real-estate-revisited/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>$4.5 Billion Additional Funding for SBA Recovery Lending Programs</title>
		<link>http://blog.kohresources.com/4-5-billion-additional-funding-for-sba-recovery-lending-programs/</link>
		<comments>http://blog.kohresources.com/4-5-billion-additional-funding-for-sba-recovery-lending-programs/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:17:20 +0000</pubDate>
		<dc:creator>braudis</dc:creator>
				<category><![CDATA[504 Loan Program]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[SBA 7(a)]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Small Business Administration]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=760</guid>
		<description><![CDATA[President Obama signed the U.S. Department of Defense (DOD) appropriations bill December 19, 2010, which included $125 million to continue through ...]]></description>
		<wfw:commentRss>http://blog.kohresources.com/4-5-billion-additional-funding-for-sba-recovery-lending-programs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Record Low Interest Rate Of 4.86%</title>
		<link>http://blog.kohresources.com/record-low-interest-rate-of-4-86/</link>
		<comments>http://blog.kohresources.com/record-low-interest-rate-of-4-86/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:06:44 +0000</pubDate>
		<dc:creator>braudis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=522</guid>
		<description><![CDATA[The interest rate for SBA 504 loans has dropped to a point that has never been seen before in the history ...]]></description>
		<wfw:commentRss>http://blog.kohresources.com/record-low-interest-rate-of-4-86/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Profit from Bailouts</title>
		<link>http://blog.kohresources.com/profit-from-bailouts/</link>
		<comments>http://blog.kohresources.com/profit-from-bailouts/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:41:15 +0000</pubDate>
		<dc:creator>braudis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[BB&T]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=362</guid>
		<description><![CDATA[As of the end of August, the Treasury Department saw profits from the roughly $240 billion in bailout aid. According to ...]]></description>
		<wfw:commentRss>http://blog.kohresources.com/profit-from-bailouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival Tips For Commercial Retail Properties</title>
		<link>http://blog.kohresources.com/survival-tips-for-commercial-retail-properties-2/</link>
		<comments>http://blog.kohresources.com/survival-tips-for-commercial-retail-properties-2/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 21:15:57 +0000</pubDate>
		<dc:creator>braudis</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[International Council of Shopping Centers]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Shopping mall]]></category>

		<guid isPermaLink="false">http://kohresources.com/wordpress/?p=119</guid>
		<description><![CDATA[While the media at large focuses on doom and gloom, we will turn our commercial eyes towards what we can do ...]]></description>
		<wfw:commentRss>http://blog.kohresources.com/survival-tips-for-commercial-retail-properties-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So What&#8217;s the Matter With Karen Mills?</title>
		<link>http://blog.kohresources.com/so-whats-the-matter-with-karen-mills-2/</link>
		<comments>http://blog.kohresources.com/so-whats-the-matter-with-karen-mills-2/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:43:21 +0000</pubDate>
		<dc:creator>braudis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bob Coleman]]></category>
		<category><![CDATA[Chris Hurn]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Karen Mills]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[Status quo]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://kohresources.com/wordpress/?p=150</guid>
		<description><![CDATA[Karen Mills later. First of all I would like to take the time to thank everyone for their great responses to ...]]></description>
		<wfw:commentRss>http://blog.kohresources.com/so-whats-the-matter-with-karen-mills-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List Of The #1 Commercial Hard Money Loan Programs</title>
		<link>http://blog.kohresources.com/list-of-the-1-commercial-hard-money-loan-programs-2/</link>
		<comments>http://blog.kohresources.com/list-of-the-1-commercial-hard-money-loan-programs-2/#comments</comments>
		<pubDate>Tue, 26 May 2009 16:47:54 +0000</pubDate>
		<dc:creator>braudis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bridge loan]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Hard money loan]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://kohresources.com/wordpress/?p=153</guid>
		<description><![CDATA[koH Resources Inc is a Direct Lender of Small Commercial Hard Money offering quick funding in loan amounts of $50k-$250k. Below is a ...]]></description>
		<wfw:commentRss>http://blog.kohresources.com/list-of-the-1-commercial-hard-money-loan-programs-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SBA Can Save The Day</title>
		<link>http://blog.kohresources.com/sba-can-save-the-day/</link>
		<comments>http://blog.kohresources.com/sba-can-save-the-day/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 09:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[504 Loan Program]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[SBA 7(a)]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[Term Asset-Backed Securities Loan Facility]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://kohresources.com/wordpress/archives/61</guid>
		<description><![CDATA[In this tight capital market, besides hard money, SBA loans are trying to get the secondary markets for small business loans ...]]></description>
		<wfw:commentRss>http://blog.kohresources.com/sba-can-save-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save On Refinancing</title>
		<link>http://blog.kohresources.com/save-on-refinancing/</link>
		<comments>http://blog.kohresources.com/save-on-refinancing/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 02:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Real estate broker]]></category>

		<guid isPermaLink="false">http://kohresources.com/wordpress/archives/63</guid>
		<description><![CDATA[Although koHResources is a commercial real estate entity, as a licensed New York real estate broker who previously sold residential homes, ...]]></description>
		<wfw:commentRss>http://blog.kohresources.com/save-on-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money, Hard and Hardly</title>
		<link>http://blog.kohresources.com/money-hard-and-hardly/</link>
		<comments>http://blog.kohresources.com/money-hard-and-hardly/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 00:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial bank]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Hard money loan]]></category>
		<category><![CDATA[Loan]]></category>

		<guid isPermaLink="false">http://kohresources.com/wordpress/archives/67</guid>
		<description><![CDATA[It appears that soft money is hardly available: because banks have tightened their lending practices and qualifications, commercial bank loans now ...]]></description>
		<wfw:commentRss>http://blog.kohresources.com/money-hard-and-hardly/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
