<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The KOH RESOURCES Blog – All Commercial Financing Info &#38; News</title>
	<atom:link href="http://blog.kohresources.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kohresources.com</link>
	<description>All Commercial Financing Info &#38; News</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:05:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How Great is The Demand for Commercial RE?</title>
		<link>http://blog.kohresources.com/how-great-is-the-demand-for-commercial-re/</link>
		<comments>http://blog.kohresources.com/how-great-is-the-demand-for-commercial-re/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:56:54 +0000</pubDate>
		<dc:creator>Braudis Pegram</dc:creator>
				<category><![CDATA[All Commercial Financing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Commercial Real Estate Activity]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=3122</guid>
		<description><![CDATA[I came upon the Mortgage Bankers Association&#8217;s Quarterly Survey of Commercial/Multifamily Mortgage Bankers Origination. It indicated that the commercial/multifamily housing sector has seen a dramatic uptick in activity, with origination rising 52% in the second quarter and jumping 107% from the same period last year. According to the MBA, the 107% year-over-year increase was fueled .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/how-great-is-the-demand-for-commercial-re/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd and 4th Amazon.com!</title>
		<link>http://blog.kohresources.com/3rd-and-4th-amazon-com/</link>
		<comments>http://blog.kohresources.com/3rd-and-4th-amazon-com/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 04:49:08 +0000</pubDate>
		<dc:creator>Braudis Pegram</dc:creator>
				<category><![CDATA[All Commercial Financing]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gift Card]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=3131</guid>
		<description><![CDATA[Thanks to Fawn J. of Rego Park, New York who used our link to purchase at Amazon.com in October! Fawn is the Third $10 Amazon.com Gift Card Winner! November&#8217;s winner is John of Michigan which is the 4th! The Giveaways may be concluded after this month&#8217;s winner!

				Most Recent Posts		
				How Great is The Demand for Commercial .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/3rd-and-4th-amazon-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second $10 Amazon.com Gift Card Winner!</title>
		<link>http://blog.kohresources.com/second-10-amazon-com-gift-card-winner/</link>
		<comments>http://blog.kohresources.com/second-10-amazon-com-gift-card-winner/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 15:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Gift Card]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=3009</guid>
		<description><![CDATA[Thanks to Jesse B. of Wilmington, Delaware who used our link to purchase at Amazon.com in September! Jesse  is the Second $10 Amazon.com Gift Card Winner!

				Most Recent Posts		
				How Great is The Demand for Commercial RE?
				3rd and 4th Amazon.com!
				Second $10 Amazon.com Gift Card Winner!
				
		
Related Posts:
$10 Amazon.com Gift Card Winner!
3rd and 4th Amazon.com!
Amazon.com For The SBA Loan
]]></description>
		<wfw:commentRss>http://blog.kohresources.com/second-10-amazon-com-gift-card-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$10 Amazon.com Gift Card Winner!</title>
		<link>http://blog.kohresources.com/10-amazon-com-gift-card-winner/</link>
		<comments>http://blog.kohresources.com/10-amazon-com-gift-card-winner/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 03:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Gift Card]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=2921</guid>
		<description><![CDATA[A heartfelt thanks to Katie L. (she requested that we not disclose her last name; so despite our guidelines, we obliged) in South Bend, Indiana who used our link to purchase several items at Amazon.com throughout the month of August! We are more than happy that Katie is the $10 Amazon.com Gift Card Winner! Thanks .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/10-amazon-com-gift-card-winner/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are Upfront Fees Necessary? Revisited</title>
		<link>http://blog.kohresources.com/are-upfront-fees-necessary-revisited/</link>
		<comments>http://blog.kohresources.com/are-upfront-fees-necessary-revisited/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 16:45:28 +0000</pubDate>
		<dc:creator>Braudis Pegram</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Revisited]]></category>
		<category><![CDATA[Upfront Fees]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=2876</guid>
		<description><![CDATA[Are upfront fees necessary? Hmmm, interesting question because many private and/or hard money lenders require upfront fees from borrowers to start a transaction. However, there is a difference between fees and good faith deposits. A fee is a cost incurred for services rendered. Rendered being the operative word, but there are global conventionall banks (we .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/are-upfront-fees-necessary-revisited/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Does The SBA, The Dow and Michigan Have In Common?</title>
		<link>http://blog.kohresources.com/what-does-the-sba-the-dow-and-michigan-have-in-common/</link>
		<comments>http://blog.kohresources.com/what-does-the-sba-the-dow-and-michigan-have-in-common/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 02:55:24 +0000</pubDate>
		<dc:creator>Braudis Pegram</dc:creator>
				<category><![CDATA[SBA]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Investment Company (SBIC)]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=2821</guid>
		<description><![CDATA[What Does The SBA, The Dow and Michigan Have In Common? Well, late July the SBA formed a Public-Private Partnership with Dow to help Michigan small businesses grow and create jobs. The businesses can be Michigan-based or in the process of expanding their operations in Michigan They call it InvestMichigan! Mezzanine Fund and it&#8217;s the .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/what-does-the-sba-the-dow-and-michigan-have-in-common/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A 500 Point Tale</title>
		<link>http://blog.kohresources.com/a-500-point-tale/</link>
		<comments>http://blog.kohresources.com/a-500-point-tale/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:20:43 +0000</pubDate>
		<dc:creator>Carlos M. Sera</dc:creator>
				<category><![CDATA[All Commercial Financing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Maria Bartiromo]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=2703</guid>
		<description><![CDATA[A 500 Point Tale. As the market closed down today, August 10, 2011, roughly 520 points I  was somehow transported to a different place and time. I was  transported to October 19, 1987. I don&#8217;t know what triggered the  reaction but as I watched the 4:00 P.M. market close and Maria Bartiromo .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/a-500-point-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Intermediary Lending Pilot Program</title>
		<link>http://blog.kohresources.com/new-intermediary-lending-pilot-program/</link>
		<comments>http://blog.kohresources.com/new-intermediary-lending-pilot-program/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 22:20:05 +0000</pubDate>
		<dc:creator>Braudis Pegram</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[community organizations]]></category>
		<category><![CDATA[Intermediary Lending Pilot Program]]></category>
		<category><![CDATA[Small Business Administration]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=2624</guid>
		<description><![CDATA[So, despite our ongoing discontent with practically everything the Small Business Administration is doing, as of August 4th, start-ups, newly established and growing small businesses have a new source of financing. It&#8217;s called the Intermediary Lending Pilot Program. Authorized under the Small Business Jobs Act of 2010, the new Program will provide direct loans up .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/new-intermediary-lending-pilot-program/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can You Believe It?</title>
		<link>http://blog.kohresources.com/can-you-believe-it/</link>
		<comments>http://blog.kohresources.com/can-you-believe-it/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:54:12 +0000</pubDate>
		<dc:creator>Braudis Pegram</dc:creator>
				<category><![CDATA[All Commercial Financing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[SBA 7]]></category>
		<category><![CDATA[SBA Express]]></category>
		<category><![CDATA[Small Business Administration]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=2605</guid>
		<description><![CDATA[We all know the problems publicized about Michigan and we&#8217;re all well aware of the wobbly knees of non-Michigan conventional Lenders, so here&#8217;s the short and sweet of it:
According to the SBA, as of June 30, 2011, thanks to Michigan&#8217;s Lenders, the SBA Michigan District Office has extended more capital to Michigan&#8217;s small businesses and .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/can-you-believe-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Guest Post: A Guide to the Best Accounting Software for Small Businesses</title>
		<link>http://blog.kohresources.com/a-guide-to-the-best-accounting-software-for-small-businesses/</link>
		<comments>http://blog.kohresources.com/a-guide-to-the-best-accounting-software-for-small-businesses/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 21:13:27 +0000</pubDate>
		<dc:creator>Derek Singleton</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/a-guide-to-the-best-accounting-software-for-small-businesses/</guid>
		<description><![CDATA[Small businesses must be careful about their spending habits. A minor misstep can have major repercussions. Making a software purchase is no different than any other investment. One of the most important investments that a small business can make is to purchase an accounting software package. Accounting software makes things like expense tracking, invoicing and .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/a-guide-to-the-best-accounting-software-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does Size Really Matter?</title>
		<link>http://blog.kohresources.com/does-size-really-matter/</link>
		<comments>http://blog.kohresources.com/does-size-really-matter/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Commercial Financing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[All Commercial Financing Info & News]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[U.S]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=2549</guid>
		<description><![CDATA[Does size really matter? Apparently it does. Or so the SBA and the  American Institute of CPAs think. They&#8217;re just not in immediate  agreement as to how big; especially since some transportation businesses  will get bigger. The SBA has proposed increasing the size standard to $14 million. The American Institute of CPAs .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/does-size-really-matter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Business Administration Videos</title>
		<link>http://blog.kohresources.com/small-business-administration-videos/</link>
		<comments>http://blog.kohresources.com/small-business-administration-videos/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 04:26:53 +0000</pubDate>
		<dc:creator>Braudis Pegram</dc:creator>
				<category><![CDATA[All Commercial Financing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[All Commercial Financing Info & News]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Small Business Administration]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=2538</guid>
		<description><![CDATA[Small businesses seeking to grow their businesses and create jobs through exporting can turn to new, free educational videos created by the SBA, Inc. Magazine and AT&#38;T. The video series,&#8217; Take Your Business Global&#8217;, features five main topics that guide small businesses through the process of exporting: Getting Started in Exporting; Planning for Export success; .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/small-business-administration-videos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Activity</title>
		<link>http://blog.kohresources.com/commercial-real-estate-activity/</link>
		<comments>http://blog.kohresources.com/commercial-real-estate-activity/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Commercial Financing]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Commercial Real Estate Activity]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=2473</guid>
		<description><![CDATA[As I predicted would begin to happen in January, it appears that as of February activity and March reports, commercial real estate activity is slow but positive movement. According to a number of Federal District reports, commercial real estate activity showed signs of gaining traction. Boston, Chicago and Dallas reported that commercial real estate activity .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/commercial-real-estate-activity/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Are Upfront Fees Necessary?</title>
		<link>http://blog.kohresources.com/are-upfront-fees-necessary/</link>
		<comments>http://blog.kohresources.com/are-upfront-fees-necessary/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 18:57:33 +0000</pubDate>
		<dc:creator>Braudis Pegram</dc:creator>
				<category><![CDATA[All Commercial Financing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[All Commercial Financing Info & News]]></category>
		<category><![CDATA[Hard money loan]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=2483</guid>
		<description><![CDATA[Many private and/or hard money lenders require upfront fees from borrowers to start a transaction; however, there is a difference between fees and deposits. A fee is a cost incurred for services rendered. A deposit is a gesture of good faith when the lender will incur costs on the borrower&#8217;s behalf. Deposits typically are refundable, .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/are-upfront-fees-necessary/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SBA Online &amp; Women&#8217;s History Month Event March 31st</title>
		<link>http://blog.kohresources.com/sba-online-and-womens-history-month-event-on-march-31st/</link>
		<comments>http://blog.kohresources.com/sba-online-and-womens-history-month-event-on-march-31st/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 22:22:46 +0000</pubDate>
		<dc:creator>Braudis Pegram</dc:creator>
				<category><![CDATA[All Commercial Financing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=2461</guid>
		<description><![CDATA[Michele Chang, senior Advisor in the Office of Government Contracting and Business Development at the SBA, will host the web chat, SBA&#8217;s New Federal Contract Program for Women on March 31st at 1PM Eastern.
The web chat series provides small business owners with an opportunity to discuss relevant business issues online with experts, industry leaders and .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/sba-online-and-womens-history-month-event-on-march-31st/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Growth for 2011</title>
		<link>http://blog.kohresources.com/growth-for-2011/</link>
		<comments>http://blog.kohresources.com/growth-for-2011/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 16:30:22 +0000</pubDate>
		<dc:creator>Braudis Pegram</dc:creator>
				<category><![CDATA[All Commercial Financing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=2353</guid>
		<description><![CDATA[In ongoing efforts to accommodate growth in its niche for 2011. KOH RESOURCES INC has acquired allcommercialfinancing.info and allcommercialfinancing.com. In addition, after January, when the news was first released, the spelling of the corporate name was changed; and, in the not-too-distant future, our business will be eligible for Veteran classification.
				Most Recent Posts		
				How Great is The .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/growth-for-2011/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Happy New Year from KOH RESOURCES</title>
		<link>http://blog.kohresources.com/happy-new-year-from-koh-resources-inc/</link>
		<comments>http://blog.kohresources.com/happy-new-year-from-koh-resources-inc/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 23:14:47 +0000</pubDate>
		<dc:creator>Braudis Pegram</dc:creator>
				<category><![CDATA[504 Loan Program]]></category>
		<category><![CDATA[All Commercial Financing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=2348</guid>
		<description><![CDATA[The New Year is finally here and I suspect we will continue to face both economic and ideological challenges. I also suspect that 2010 has provided us with the tools necessary to handle whatever comes our way in 2011. Although I have yet to make any New Year&#8217;s Resolutions, my mindset in general is to .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/happy-new-year-from-koh-resources-inc/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Amazon.com For The SBA Loan</title>
		<link>http://blog.kohresources.com/amazon-com-for-the-sba-loan/</link>
		<comments>http://blog.kohresources.com/amazon-com-for-the-sba-loan/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 18:11:16 +0000</pubDate>
		<dc:creator>Braudis Pegram</dc:creator>
				<category><![CDATA[504 Loan Program]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Export / Import]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Export-Import]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[SBDC]]></category>
		<category><![CDATA[SCORE]]></category>
		<category><![CDATA[Small Business Administration]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=2276</guid>
		<description><![CDATA[Recently, I had Pennsylvania borrowers that were referred to me who wanted an SBA loan but didn&#8217;t want to use their owner-occupied business real estate as collateral, as for a SBA 7(a) or SBA 504 loan. This required an application and business plan of the highest order.  Such service is normally not provided for .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/amazon-com-for-the-sba-loan/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>PRIME Grants! Grants! Grants!</title>
		<link>http://blog.kohresources.com/prime-grants-grants-grants/</link>
		<comments>http://blog.kohresources.com/prime-grants-grants-grants/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 20:03:46 +0000</pubDate>
		<dc:creator>Braudis Pegram</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[PRIME]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[Working capital]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=2271</guid>
		<description><![CDATA[The grants, delivered under the Program for Investment in Microentrepreneurs (PRIME), will provide capacity-building services to microenterprise development entities to strengthen the quality of their programs.
Ninety-two non-profit organizations from around the country received $8 million in grants from the SBA. Competition for PRIME grants was open to applicants in all 50 states and the U.S. .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/prime-grants-grants-grants/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are You Looking For Sales?</title>
		<link>http://blog.kohresources.com/are-you-looking-for-sales/</link>
		<comments>http://blog.kohresources.com/are-you-looking-for-sales/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 18:15:41 +0000</pubDate>
		<dc:creator>Braudis Pegram</dc:creator>
				<category><![CDATA[All Commercial Financing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Export / Import]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Export-Import]]></category>
		<category><![CDATA[National Export Initiative]]></category>
		<category><![CDATA[Small Business Administration]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=2266</guid>
		<description><![CDATA[If so, as part of the President&#8217;s National Export Initiative, the SBA is making it easier for U.S. manufacturers, suppliers and distributors to sell products overseas. The SBA is hosting Export Matchmaker Trade Fair &#38; Conference at the Westin Hotel in Jersey City, N.J., on September 20, 2010.
Companies from the Mid-Atlantic Region and beyond who .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/are-you-looking-for-sales/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>New York and New Jersey Assistance!</title>
		<link>http://blog.kohresources.com/new-york-and-new-jersey-assistance/</link>
		<comments>http://blog.kohresources.com/new-york-and-new-jersey-assistance/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:03:38 +0000</pubDate>
		<dc:creator>Braudis Pegram</dc:creator>
				<category><![CDATA[All Commercial Financing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Export / Import]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Assistance]]></category>
		<category><![CDATA[Export-Import]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Small Business Administration]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=2256</guid>
		<description><![CDATA[Nearly 280,000 small businesses account for 97% of all exporters in the U.S., exporting almost $500 billion annually. New York and New Jersey small business manufacturers and suppliers will get assistance with exporting their products on September 20, 2010.
The SBA will hold an Export Matchmaker Trade Fair &#38; Conference at the Westin Hotel in Jersey .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/new-york-and-new-jersey-assistance/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

