<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The KOH RESOURCES Blog – All Commercial Financing Info &#38; News &#187; Commercial Lending</title>
	<atom:link href="http://blog.kohresources.com/tag/commercial-lending/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kohresources.com</link>
	<description>All Commercial Financing Info &#38; News</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:05:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How Great is The Demand for Commercial RE?</title>
		<link>http://blog.kohresources.com/how-great-is-the-demand-for-commercial-re/</link>
		<comments>http://blog.kohresources.com/how-great-is-the-demand-for-commercial-re/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:56:54 +0000</pubDate>
		<dc:creator>Braudis Pegram</dc:creator>
				<category><![CDATA[All Commercial Financing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Commercial Real Estate Activity]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=3122</guid>
		<description><![CDATA[I came upon the Mortgage Bankers Association&#8217;s Quarterly Survey of Commercial/Multifamily Mortgage Bankers Origination. It indicated that the commercial/multifamily housing sector has seen a dramatic uptick in activity, with origination rising 52% in the second quarter and jumping 107% from the same period last year. According to the MBA, the 107% year-over-year increase was fueled .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/how-great-is-the-demand-for-commercial-re/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Equity Rates Have Dropped!</title>
		<link>http://blog.kohresources.com/hard-equity-rates-have-dropped/</link>
		<comments>http://blog.kohresources.com/hard-equity-rates-have-dropped/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:19:57 +0000</pubDate>
		<dc:creator>Braudis Pegram</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[Hard money loan]]></category>
		<category><![CDATA[Working capital]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=1354</guid>
		<description><![CDATA[Hard Equity or Hard Money is the best source of financing in this market. Nationwide, the rates for hard equity loans, bridge loans, private funds or the more general and popular term, Hard Money, have dropped considerably. Depending on a number of factors, rates are in the 9.99% to 12.99% range.
Related Posts:
Money, Hard and Hardly
List .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/hard-equity-rates-have-dropped/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>SBA Recovery Lending Ext. Thru May</title>
		<link>http://blog.kohresources.com/sba-recovery-lending-extended-through-may/</link>
		<comments>http://blog.kohresources.com/sba-recovery-lending-extended-through-may/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[504 Loan Program]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>
		<category><![CDATA[American Recovery Capital]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Microloan program]]></category>
		<category><![CDATA[Small Business Administration]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=1243</guid>
		<description><![CDATA[On April 15th President Barack Obama signed legislation providing $80 million in additional funding to continue important enhancements in the U.S. Small Business Administration&#8217;s two key small business loan programs. The enhancements, first made available under the American Recovery and Reinvestment Act in February 2009 and extended in March 2010,  include a higher guarantee on .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/sba-recovery-lending-extended-through-may/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Purchase Commercial Real Estate-Revisited</title>
		<link>http://blog.kohresources.com/how-to-purchase-commercial-real-estate-revisited/</link>
		<comments>http://blog.kohresources.com/how-to-purchase-commercial-real-estate-revisited/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:34:16 +0000</pubDate>
		<dc:creator>Braudis Pegram</dc:creator>
				<category><![CDATA[504 Loan Program]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[90% financing]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[SBA 504]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Administration]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=646</guid>
		<description><![CDATA[How to purchase commercial real estate? Owners of small and mid-sized businesses can preserve capital and maximize cash flow to better afford the purchase of commercial real estate with the SBA 504 Loan Program. You receive all the benefits of ordinary bank financing but with less money down, longer fixed rate terms and below market .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/how-to-purchase-commercial-real-estate-revisited/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Welcome to The koH Resources Blog!</title>
		<link>http://blog.kohresources.com/welcome-to-the-koh-resources-blog/</link>
		<comments>http://blog.kohresources.com/welcome-to-the-koh-resources-blog/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 00:35:27 +0000</pubDate>
		<dc:creator>Braudis Pegram</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Welcome to The koH Resources Blog which provides all commercial finance information, commercial finance headline news and forum for brokers and borrowers. This blog is about the life of commercial real estate and its financing, the life of business; yet it&#8217;s also about how we got to this market, about the business of life.
Related Posts:
SBA .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/welcome-to-the-koh-resources-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

