<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The KOH RESOURCES Blog – All Commercial Financing Info &#38; News &#187; Financial Services</title>
	<atom:link href="http://blog.kohresources.com/tag/financial-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kohresources.com</link>
	<description>All Commercial Financing Info &#38; News</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:05:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Federal Reserve Abolished And Currency Issued Only By The Government</title>
		<link>http://blog.kohresources.com/the-federal-reserve-abolished-and-currency-issued-only-by-the-government/</link>
		<comments>http://blog.kohresources.com/the-federal-reserve-abolished-and-currency-issued-only-by-the-government/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 04:41:32 +0000</pubDate>
		<dc:creator>Braudis Pegram</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Federal Bank]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Government debt]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New World Order]]></category>
		<category><![CDATA[The Rothchilds]]></category>
		<category><![CDATA[The Zeitgeist Movie]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=631</guid>
		<description><![CDATA[The Federal Reserve abolished and currency issued only by the government&#8230; How would you like to soon see that as fact? Some of us are still ignorant of the fact that the national debt is owed to the Federal Bank, a private corporation that prints the money and lends it to the government of the .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/the-federal-reserve-abolished-and-currency-issued-only-by-the-government/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Goodbye Capital One</title>
		<link>http://blog.kohresources.com/goodbye-capital-one/</link>
		<comments>http://blog.kohresources.com/goodbye-capital-one/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 02:11:34 +0000</pubDate>
		<dc:creator>Braudis Pegram</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[Chevy Chase Bank]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Sun Trust Bank]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=568</guid>
		<description><![CDATA[Capital One Financial Corp., which bought Chevy Chase Bank earlier this year, is closing half a dozen branches of Chevy Chase Bank that were erected over the past decade in the Washington, D.C. area to improve branch efficiency and performance, while also managing costs. 
Capital One merged Chevy Chase Bank into its charter July 30th .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/goodbye-capital-one/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>President Obama vs. Capital One</title>
		<link>http://blog.kohresources.com/president-obama-vs-capital-one/</link>
		<comments>http://blog.kohresources.com/president-obama-vs-capital-one/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:24:54 +0000</pubDate>
		<dc:creator>Braudis Pegram</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Annual percentage rate]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Suze Orman]]></category>
		<category><![CDATA[United States Congress]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=556</guid>
		<description><![CDATA[According to an article in Law.com, one can surmise that President Obama&#8216;s Credit CARD Act has not given Capital One pause, among other banks like Bank of America; all being banks bailed out by America. The Act limits when credit card interest rates can be increased on existing balances and allows consumers whose interest rates .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/president-obama-vs-capital-one/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Record Low Interest Rate Of 4.86%</title>
		<link>http://blog.kohresources.com/record-low-interest-rate-of-4-86/</link>
		<comments>http://blog.kohresources.com/record-low-interest-rate-of-4-86/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:06:44 +0000</pubDate>
		<dc:creator>Braudis Pegram</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=522</guid>
		<description><![CDATA[The interest rate for SBA 504 loans has dropped to a point that has never been seen before in the history of the program. The rate for a 20-year loan fell to a record low of 4.86%.This means a real opportunity for small businesses to obtain long-term money.
For a standard 504 loan, the SBA works .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/record-low-interest-rate-of-4-86/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Some American Banks Un-American?</title>
		<link>http://blog.kohresources.com/are-some-american-banks-un-american/</link>
		<comments>http://blog.kohresources.com/are-some-american-banks-un-american/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:34:32 +0000</pubDate>
		<dc:creator>Braudis Pegram</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Capital One]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.kohresources.com/?p=319</guid>
		<description><![CDATA[Are some American banks un-American? Provocative question? To me, it&#8217;s a hard, cold statement that should provoke us to transfer our funds to banks that have not exhibited un-American behavior. Look in your wallets and purses.
Many of us have credit cards. Credit cards issued by American banks, or so it seems. Has your rate gone .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/are-some-american-banks-un-american/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>List of Changes to SBIC Program</title>
		<link>http://blog.kohresources.com/list-of-changes-to-sbic-program/</link>
		<comments>http://blog.kohresources.com/list-of-changes-to-sbic-program/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 19:52:56 +0000</pubDate>
		<dc:creator>Braudis Pegram</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://kohresources.com/Blog/?p=162</guid>
		<description><![CDATA[The SBIC program was created to stimulate the growth of America&#8217;s small businesses by supplementing the long-term debt and private-equity capital available to them. Since the SBIC program&#8217;s formation in 1958 through April 2009, it has invested approximately $56 billion in more than 106,000 small businesses in the United States.
Effective July 10, 2009, small businesses .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/list-of-changes-to-sbic-program/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Survival Tips For Commercial Retail Properties</title>
		<link>http://blog.kohresources.com/survival-tips-for-commercial-retail-properties-2/</link>
		<comments>http://blog.kohresources.com/survival-tips-for-commercial-retail-properties-2/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 21:15:57 +0000</pubDate>
		<dc:creator>Braudis Pegram</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://kohresources.com/wordpress/?p=119</guid>
		<description><![CDATA[While the media at large focuses on doom and gloom, we will turn our commercial eyes towards what we can do in the middle of all this chaos to survive and emerge stronger. These tips focus on retail properties but apply in most cases to all types of commercial real estate.
Remember: Its never as bad .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/survival-tips-for-commercial-retail-properties-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Purchase Commercial Real Estate&#8212;&#8211;Part 3&#8212;&#8212;-Summary</title>
		<link>http://blog.kohresources.com/how-to-purchase-commercial-real-estate-part-3-summary/</link>
		<comments>http://blog.kohresources.com/how-to-purchase-commercial-real-estate-part-3-summary/#comments</comments>
		<pubDate>Tue, 12 May 2009 20:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[504 Loan Program]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Administration]]></category>

		<guid isPermaLink="false">http://kohresources.com/wordpress/archives/51</guid>
		<description><![CDATA[Small business owners thinking about purchasing or renovating commercial real estate and/or major pieces of equipment to grow or expand their businesses should consider the U.S. Small Business Administration&#8216;s Certified Development Company/504 Loan Program. With a 504 loan, small businesses can access the same type of long-term, fixed- rate financing that large firms obtain through .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/how-to-purchase-commercial-real-estate-part-3-summary/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Purchase Commercial Real Estate&#8212;&#8212;Part 2&#8212;&#8211;Lists of Qualifications &amp; Conditions for the 504 Loan Program</title>
		<link>http://blog.kohresources.com/how-to-purchase-commercial-real-estate-part-2-lists-of-qualifications-conditions-for-the-504-loan-program-2/</link>
		<comments>http://blog.kohresources.com/how-to-purchase-commercial-real-estate-part-2-lists-of-qualifications-conditions-for-the-504-loan-program-2/#comments</comments>
		<pubDate>Wed, 06 May 2009 17:33:55 +0000</pubDate>
		<dc:creator>Braudis Pegram</dc:creator>
				<category><![CDATA[504 Loan Program]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Working capital]]></category>

		<guid isPermaLink="false">http://kohresources.com/wordpress/?p=129</guid>
		<description><![CDATA[Lenders examine 5 attributes of borrowers when making financing decisions. These are referred to as the 5 &#8220;C&#8217;s&#8221;: 


Collateral 


Cash Flow (capacity to repay) 


Credit Analysis 


Character 


Capital 




Eligible Borrowers:


For-profit, non-publicly traded businesses. 


Tangible business net worth (including affiliates) not to exceed $8.5 million. 


Average net income of the business not to exceed $3 million .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/how-to-purchase-commercial-real-estate-part-2-lists-of-qualifications-conditions-for-the-504-loan-program-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Purchase Commercial Real Estate&#8212;&#8211;Part 1</title>
		<link>http://blog.kohresources.com/how-to-purchase-commercial-real-estate-part-1/</link>
		<comments>http://blog.kohresources.com/how-to-purchase-commercial-real-estate-part-1/#comments</comments>
		<pubDate>Sun, 03 May 2009 22:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[504 Loan Program]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://kohresources.com/wordpress/archives/53</guid>
		<description><![CDATA[After a somewhat sabbatical leave from blogging due to illness and matters of time-consuming importance, some of which were with Godaddy (I&#8217;ll cover them in the future with suggestions for anyone else that may have encountered similar issues), I received a number of emails asking for more info on SBA and especially the much obscured .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/how-to-purchase-commercial-real-estate-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Crisis Movie</title>
		<link>http://blog.kohresources.com/credit-crisis-movie/</link>
		<comments>http://blog.kohresources.com/credit-crisis-movie/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 00:42:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://kohresources.com/wordpress/archives/55</guid>
		<description><![CDATA[I found this movie at vimeo. Kudos to Jonathan Jarvis. Here is a big statement in a little movie. And there is a Part 2. As a Licensed Real Estate and Commercial Mortgage Broker, I found the video informative but missing the mark somewhat; yet immensely entertaining and well worth watching. Although the reality of .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/credit-crisis-movie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Make The Best Use Of Credit Cards</title>
		<link>http://blog.kohresources.com/how-to-make-the-best-use-of-credit-cards/</link>
		<comments>http://blog.kohresources.com/how-to-make-the-best-use-of-credit-cards/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 18:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://kohresources.com/wordpress/archives/65</guid>
		<description><![CDATA[Most people don&#8217;t think of credit cards as assets, especially when those cards are maxed out; but they are. Credit cards? Assets? Yes, they are if you&#8217;re a merchant. They can be a hidden goldmine. If you&#8217;re an auto repair establishment, restaurant, convenience store (not in a gas station), delicatessan, liquor store, retailer, and even .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/how-to-make-the-best-use-of-credit-cards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Can You Increase Your Cash Flow?</title>
		<link>http://blog.kohresources.com/how-can-you-increase-your-cash-flow-2/</link>
		<comments>http://blog.kohresources.com/how-can-you-increase-your-cash-flow-2/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:11:42 +0000</pubDate>
		<dc:creator>Braudis Pegram</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Accounts receivable]]></category>
		<category><![CDATA[All Commercial Financing]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Factoring]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://kohresources.com/wordpress/?p=138</guid>
		<description><![CDATA[By factoring your accounts receivable. We finance your business-to-business accounts receivable so you don&#8217;t have to wait 30, 60, or 90+ days for customers to pay you. When you sell your invoices, you get immediate cash to support your company&#8217;s growth. You submit a $50,000 invoice (for example), and we advance you $40,000 immediately. The .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/how-can-you-increase-your-cash-flow-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money, Hard and Hardly</title>
		<link>http://blog.kohresources.com/money-hard-and-hardly/</link>
		<comments>http://blog.kohresources.com/money-hard-and-hardly/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 00:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Hard money loan]]></category>
		<category><![CDATA[Loan]]></category>

		<guid isPermaLink="false">http://kohresources.com/wordpress/archives/67</guid>
		<description><![CDATA[It appears that soft money is hardly available: because banks have tightened their lending practices and qualifications, commercial bank loans now are often much costlier and more difficult to acquire. A hard money loan may be the best option if immediate cash is needed because it&#8217;s not necessarily based on personal income or credit score, .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/money-hard-and-hardly/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Welcome to The koH Resources Blog!</title>
		<link>http://blog.kohresources.com/welcome-to-the-koh-resources-blog/</link>
		<comments>http://blog.kohresources.com/welcome-to-the-koh-resources-blog/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 00:35:27 +0000</pubDate>
		<dc:creator>Braudis Pegram</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Commercial Lending]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Welcome to The koH Resources Blog which provides all commercial finance information, commercial finance headline news and forum for brokers and borrowers. This blog is about the life of commercial real estate and its financing, the life of business; yet it&#8217;s also about how we got to this market, about the business of life.
Related Posts:
SBA .......]]></description>
		<wfw:commentRss>http://blog.kohresources.com/welcome-to-the-koh-resources-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

